Chanhassen, MN
Home MenuCONTACT
Planning & Zoning
7700 Market Boulevard
PO Box 147
Chanhassen, MN 55317
(952) 227-1100
(952) 227-1110 Fax
Commercial Planned Unit Developments (PUD) and Associated Design Standards
Overview
The following map/list represents the Commercial PUDs in the City of Chanhassen and their associated design standards.
Commercial/Industrial/Mixed/Institutional PUD Location Map
Click on the corresponding link in the table below the map to view the Design Standards associated with the desired PUD Site #. Click on the file number to access project documents. Files prior to 2004 may not be available electronically. Click on the map below to view a printable map in pdf format.
| Site # | Project | File No. | Design Standard |
|---|---|---|---|
| 1 | Seven/Forty-One Crossing | 2014-35 | Design Standard |
| 2 | Arboretum Shopping Center | 2002-2 PUD | Design Standard |
| 3 | Children's Learning Adventure | 2015-09 | Design Standard |
| 4 | Arboretum Business Park | 1992-6 PUD | Design Standard |
| 5 | Chanhassen West Business Park | 2005-23 | Design Standard |
| 6 | Galpin Business Park | 2002-1 PUD | Design Standard |
| 7a | Bluff Creek Corporate Center | 1997-2 PUD | Design Standard |
| 7b | Xcel Service Center | 2023-01 | Design Standard |
| 8 | Chanhassen Business Center | 1991-4 PUD | Design Standard |
| 9 | Paisley Park PUD | 2020-04 | Design Standard |
| 10 | Eckankar | 2002-2 PUD | Design Standard |
| 11a | Chanhassen Retail Center | 1995-2 PUD | Design Standard |
| 11b | West One | 1993-1 PUD | Design Standard |
| 12 | Market Square | 1989-2 PUD | Design Standard |
| 13 | Villages on the Ponds | 1995-2 PUD | Design Standard |
| 14 | Chanhassen Gateway | 2005-01 | Design Standard |
| 15 | Southwest Village | 2023-04 | Design Standard |
| 16 | Avienda | 2017-10 | Design Standard |
| 17 | Flying Cloud Center | 2022-04A | Design Standard |
